Steve Live Sleeve Recent P&L
merged_cs_ra_steve_live_v1 reconstructed from inferred takeover inventory, filled Alpaca strategy orders, current broker positions, and daily ETF prices. Generated 2026-05-29T18:34:10+00:00 UTC.
Latest P&L
$-4.91
Return on Initial Sleeve
-0.10%
Initial Sleeve
$4,757.64
Current Equity Value
$4,752.72
Current Strategy Positions
| Symbol | Qty | Market Value | Price | Sleeve % |
|---|---|---|---|---|
| DBC | 53.266106 | $1,563.63 | $29.36 | 31.27% |
| EEM | 23.448130 | $1,610.65 | $68.69 | 32.21% |
| IWM | 2.721714 | $789.71 | $290.15 | 15.79% |
| QQQ | 1.071570 | $791.04 | $738.21 | 15.82% |
Recent Curve Points
| Date | Equity Value | P&L | Return |
|---|---|---|---|
| 2026-05-15 | $4,689.01 | $-68.62 | -1.44% |
| 2026-05-18 | $4,698.84 | $-58.80 | -1.24% |
| 2026-05-19 | $4,688.85 | $-68.79 | -1.45% |
| 2026-05-20 | $4,706.05 | $-51.59 | -1.08% |
| 2026-05-21 | $4,711.41 | $-46.23 | -0.97% |
| 2026-05-22 | $4,710.31 | $-47.32 | -0.99% |
| 2026-05-26 | $4,752.64 | $-4.99 | -0.10% |
| 2026-05-27 | $4,728.33 | $-29.31 | -0.62% |
| 2026-05-28 | $4,765.86 | $8.23 | 0.17% |
| 2026-05-29 | $4,752.72 | $-4.91 | -0.10% |
Files: pnl_curve.csv, positions.csv, initial_inventory.csv, fills.csv, summary.json. No secrets or credentials are included.